
| Alpha 1 Year | -2.65 |
| Alpha 10 Years | -1.00 |
| Alpha 15 Years | 0.21 |
| Alpha 20 Years | 0.02 |
| Alpha 3 Years | -1.52 |
| Alpha 5 Years | -0.54 |
| Average Gain 1 Year | 4.65 |
| Average Gain 10 Years | 3.69 |
| Average Gain 15 Years | 3.80 |
| Average Gain 20 Years | 3.77 |
| Average Gain 3 Years | 4.75 |
| Average Gain 5 Years | 4.66 |
| Average Loss 1 Year | -2.95 |
| Average Loss 10 Years | -3.63 |
| Average Loss 15 Years | -3.53 |
| Average Loss 20 Years | -3.96 |
| Average Loss 3 Years | -4.07 |
| Average Loss 5 Years | -4.41 |
| Batting Average 1 Year | 41.67 |
| Batting Average 10 Years | 46.67 |
| Batting Average 15 Years | 49.44 |
| Batting Average 20 Years | 50.42 |
| Batting Average 3 Years | 41.67 |
| Batting Average 5 Years | 51.67 |
| Beta 1 Year | 0.97 |
| Beta 10 Years | 1.06 |
| Beta 15 Years | 1.01 |
| Beta 20 Years | 1.01 |
| Beta 3 Years | 1.04 |
| Beta 5 Years | 1.09 |
| Capture Ratio Down 1 Year | 108.77 |
| Capture Ratio Down 10 Years | 106.74 |
| Capture Ratio Down 15 Years | 100.17 |
| Capture Ratio Down 20 Years | 101.08 |
| Capture Ratio Down 3 Years | 104.50 |
| Capture Ratio Down 5 Years | 107.94 |
| Capture Ratio Up 1 Year | 98.32 |
| Capture Ratio Up 10 Years | 101.42 |
| Capture Ratio Up 15 Years | 101.22 |
| Capture Ratio Up 20 Years | 101.03 |
| Capture Ratio Up 3 Years | 99.62 |
| Capture Ratio Up 5 Years | 105.75 |
| Correlation 1 Year | 97.94 |
| Correlation 10 Years | 97.90 |
| Correlation 15 Years | 97.98 |
| Correlation 20 Years | 98.22 |
| Correlation 3 Years | 97.41 |
| Correlation 5 Years | 98.03 |
| High 1 Year | 22.06 |
| Information Ratio 1 Year | -0.62 |
| Information Ratio 10 Years | -0.28 |
| Information Ratio 15 Years | 0.09 |
| Information Ratio 20 Years | 0.02 |
| Information Ratio 3 Years | -0.28 |
| Information Ratio 5 Years | -0.02 |
| Low 1 Year | 18.14 |
| Maximum Loss 1 Year | -10.74 |
| Maximum Loss 10 Years | -29.19 |
| Maximum Loss 15 Years | -29.19 |
| Maximum Loss 20 Years | -55.70 |
| Maximum Loss 3 Years | -28.20 |
| Maximum Loss 5 Years | -28.20 |
| Performance Current Year | 7.47 |
| Performance since Inception | 582.69 |
| Risk adjusted Return 10 Years | -0.66 |
| Risk adjusted Return 3 Years | -4.60 |
| Risk adjusted Return 5 Years | 0.08 |
| Risk adjusted Return Since Inception | -1.22 |
| R-Squared (R²) 1 Year | 95.91 |
| R-Squared (R²) 10 Years | 95.85 |
| R-Squared (R²) 15 Years | 96.00 |
| R-Squared (R²) 20 Years | 96.47 |
| R-Squared (R²) 3 Years | 94.89 |
| R-Squared (R²) 5 Years | 96.10 |
| Sortino Ratio 1 Year | 1.24 |
| Sortino Ratio 10 Years | 0.34 |
| Sortino Ratio 15 Years | 0.70 |
| Sortino Ratio 20 Years | 0.50 |
| Sortino Ratio 3 Years | 0.02 |
| Sortino Ratio 5 Years | 0.58 |
| Tracking Error 1 Year | 3.25 |
| Tracking Error 10 Years | 3.48 |
| Tracking Error 15 Years | 3.26 |
| Tracking Error 20 Years | 3.24 |
| Tracking Error 3 Years | 4.14 |
| Tracking Error 5 Years | 4.21 |
| Trailing Performance 1 Month | 3.94 |
| Trailing Performance 1 Week | 1.34 |
| Trailing Performance 1 Year | 9.74 |
| Trailing Performance 10 Years | 53.53 |
| Trailing Performance 2 Years | 25.90 |
| Trailing Performance 3 Months | 6.94 |
| Trailing Performance 3 Years | 9.28 |
| Trailing Performance 4 Years | 46.92 |
| Trailing Performance 5 Years | 45.40 |
| Trailing Performance 6 Months | 8.59 |
| Trailing Return 1 Month | 3.94 |
| Trailing Return 1 Year | 9.74 |
| Trailing Return 10 Years | 4.38 |
| Trailing Return 15 Years | 7.12 |
| Trailing Return 2 Months | 1.44 |
| Trailing Return 2 Years | 12.21 |
| Trailing Return 20 Years | 6.50 |
| Trailing Return 3 Months | 6.94 |
| Trailing Return 3 Years | 3.00 |
| Trailing Return 4 Years | 10.10 |
| Trailing Return 5 Years | 7.77 |
| Trailing Return 6 Months | 8.59 |
| Trailing Return 6 Years | 4.86 |
| Trailing Return 7 Years | 4.94 |
| Trailing Return 8 Years | 6.38 |
| Trailing Return 9 Months | 22.94 |
| Trailing Return 9 Years | 4.77 |
| Trailing Return Since Inception | 6.26 |
| Trailing Return YTD - Year to Date | 7.47 |
| Treynor Ratio 1 Year | 10.33 |
| Treynor Ratio 10 Years | 2.42 |
| Treynor Ratio 15 Years | 6.40 |
| Treynor Ratio 20 Years | 4.68 |
| Treynor Ratio 3 Years | -1.30 |
| Treynor Ratio 5 Years | 5.56 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8tb7Ap6qapZWntqStjKKlrZ2io661tc6nmKVllabCqsDYZqBsZaWohXp%2FlWmrbnBibg%3D%3D