
| 7/30/2024 | JMP Securities LLC | Meta Platforms (ex Facebook) | Maintained Buy | | $525 | gut |
| 7/30/2024 | Deutsche Bank | McDonald's Corp. | Maintained Buy | | $290 | gut |
| 7/30/2024 | Argus Research Company | 3M Co. | Upgraded to Buy | | $145 | gut |
| 7/30/2024 | Bernstein | Colgate-Palmolive Co. | Maintained Hold | | $103 | neutral |
| 7/30/2024 | Bank of America Merrill Lynch | McDonald's Corp. | Maintained Hold | | $278 | neutral |
| 7/30/2024 | UBS | Amazon | Maintained Buy | | $224 | gut |
| 7/30/2024 | Oppenheimer & Co. Inc. | Netflix Inc. | Maintained Buy | | $725 | gut |
| 7/30/2024 | Morgan Stanley | JPMorgan Chase & Co. | Maintained Buy | | $226 | gut |
| 7/30/2024 | Morgan Stanley | Wells Fargo & Co. | Maintained Buy | | $68 | gut |
| 7/30/2024 | Morgan Stanley | Bank of America Corp. | Maintained Buy | | $49 | gut |
| 7/30/2024 | Morgan Stanley | Goldman Sachs | Maintained Buy | | $561 | gut |
| 7/30/2024 | Morgan Stanley | Bank of New York Mellon | Maintained Hold | | $72 | neutral |
| 7/30/2024 | Citigroup Corp. | McDonald's Corp. | Maintained Hold | | $275 | neutral |
| 7/30/2024 | Morgan Stanley | U.S. Bancorp | Maintained Hold | | $54 | neutral |
| 7/30/2024 | Morgan Stanley | Citigroup Inc. | Maintained Buy | | $79 | gut |
| 7/30/2024 | Loop Capital | Walt Disney | Maintained Buy | | $130 | gut |
| 7/30/2024 | Loop Capital | McDonald's Corp. | Maintained Buy | | $342 | gut |
| 7/30/2024 | Cantor Fitzgerald | Johnson & Johnson | Maintained Buy | | $215 | gut |
| 7/30/2024 | RBC Capital Markets | Goldman Sachs | Maintained Hold | | $500 | neutral |
| 7/30/2024 | RBC Capital Markets | Johnson & Johnson | Maintained Buy | | $175 | gut |
| 7/30/2024 | Barclays Capital | McDonald's Corp. | Maintained Buy | | $300 | gut |
| 7/30/2024 | Barclays Capital | Lockheed Martin Corp. | Maintained Hold | | $505 | neutral |
| 7/30/2024 | BMO Capital Markets | McDonald's Corp. | Maintained Buy | | $315 | gut |
| 7/30/2024 | Barclays Capital | General Dynamics Corp. | Maintained Buy | | $325 | gut |
| 7/30/2024 | J.P. Morgan | McDonald's Corp. | Maintained Buy | | $270 | gut |
| 7/29/2024 | Jefferies & Company Inc. | McDonald's Corp. | Maintained Buy | | $310 | gut |
| 7/29/2024 | Deutsche Bank | Colgate-Palmolive Co. | Maintained Buy | | $107 | gut |
| 7/29/2024 | Citigroup Corp. | 3M Co. | Maintained Hold | | $133 | neutral |
| 7/29/2024 | Barclays Capital | AMD (Advanced Micro Devices) Inc. | Maintained Buy | | $180 | gut |
| 7/29/2024 | Barclays Capital | 3M Co. | Maintained Buy | | $145 | gut |
| 7/29/2024 | Morgan Stanley | Colgate-Palmolive Co. | Maintained Buy | | $111 | gut |
| 7/29/2024 | Bank of America Merrill Lynch | 3M Co. | Maintained Buy | | $143 | gut |
| 7/29/2024 | Goldman Sachs | Raytheon Technologies Corp | Maintained Hold | | $104 | neutral |
| 7/29/2024 | The Benchmark Company | Union Pacific Corp. | Maintained Buy | | $266 | gut |
| 7/29/2024 | Barclays Capital | Colgate-Palmolive Co. | Maintained Hold | | $96 | neutral |
| 7/29/2024 | Barclays Capital | Abbott Laboratories | Maintained Buy | | $143 | gut |
| 7/29/2024 | Jefferies & Company Inc. | Halliburton Co. | Maintained Buy | | $47 | gut |
| 7/29/2024 | RBC Capital Markets | 3M Co. | Maintained Sell | | $95 | schlecht |
| 7/29/2024 | Morgan Stanley | Tesla | Maintained Buy | | $310 | gut |
| 7/29/2024 | Barclays Capital | Bristol-Myers Squibb Co. | Downgraded to Sell | | $41 | schlecht |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xooKecla18tHLPmGhpaA%3D%3D