
| Alpha 1 Year | -5.76 |
| Alpha 10 Years | -2.66 |
| Alpha 15 Years | -2.02 |
| Alpha 20 Years | -1.25 |
| Alpha 3 Years | -4.91 |
| Alpha 5 Years | -3.73 |
| Average Gain 1 Year | 3.12 |
| Average Gain 10 Years | 3.52 |
| Average Gain 15 Years | 3.51 |
| Average Gain 20 Years | 3.33 |
| Average Gain 3 Years | 3.98 |
| Average Gain 5 Years | 4.05 |
| Average Loss 1 Year | -2.90 |
| Average Loss 10 Years | -3.81 |
| Average Loss 15 Years | -3.39 |
| Average Loss 20 Years | -3.47 |
| Average Loss 3 Years | -4.22 |
| Average Loss 5 Years | -4.52 |
| Batting Average 1 Year | 25.00 |
| Batting Average 10 Years | 45.83 |
| Batting Average 15 Years | 43.89 |
| Batting Average 20 Years | 43.75 |
| Batting Average 3 Years | 38.89 |
| Batting Average 5 Years | 41.67 |
| Beta 1 Year | 0.87 |
| Beta 10 Years | 1.00 |
| Beta 15 Years | 0.98 |
| Beta 20 Years | 0.94 |
| Beta 3 Years | 0.93 |
| Beta 5 Years | 0.99 |
| Capture Ratio Down 1 Year | 92.07 |
| Capture Ratio Down 10 Years | 109.34 |
| Capture Ratio Down 15 Years | 102.76 |
| Capture Ratio Down 20 Years | 98.78 |
| Capture Ratio Down 3 Years | 102.54 |
| Capture Ratio Down 5 Years | 103.49 |
| Capture Ratio Up 1 Year | 74.49 |
| Capture Ratio Up 10 Years | 93.87 |
| Capture Ratio Up 15 Years | 92.67 |
| Capture Ratio Up 20 Years | 91.82 |
| Capture Ratio Up 3 Years | 81.92 |
| Capture Ratio Up 5 Years | 89.37 |
| Correlation 1 Year | 97.86 |
| Correlation 10 Years | 95.69 |
| Correlation 15 Years | 95.44 |
| Correlation 20 Years | 94.01 |
| Correlation 3 Years | 96.90 |
| Correlation 5 Years | 97.05 |
| High 1 Year | 27.02 |
| Information Ratio 1 Year | -2.75 |
| Information Ratio 10 Years | -0.76 |
| Information Ratio 15 Years | -0.60 |
| Information Ratio 20 Years | -0.40 |
| Information Ratio 3 Years | -1.53 |
| Information Ratio 5 Years | -1.05 |
| Low 1 Year | 21.48 |
| Maximum Loss 1 Year | -7.32 |
| Maximum Loss 10 Years | -25.49 |
| Maximum Loss 15 Years | -25.49 |
| Maximum Loss 20 Years | -46.84 |
| Maximum Loss 3 Years | -25.49 |
| Maximum Loss 5 Years | -25.49 |
| Performance Current Year | 8.04 |
| Performance since Inception | 9,536.65 |
| Risk adjusted Return 10 Years | 5.02 |
| Risk adjusted Return 3 Years | -2.14 |
| Risk adjusted Return 5 Years | 4.40 |
| Risk adjusted Return Since Inception | 3.40 |
| R-Squared (R²) 1 Year | 95.76 |
| R-Squared (R²) 10 Years | 91.56 |
| R-Squared (R²) 15 Years | 91.09 |
| R-Squared (R²) 20 Years | 88.38 |
| R-Squared (R²) 3 Years | 93.90 |
| R-Squared (R²) 5 Years | 94.18 |
| Sortino Ratio 1 Year | 1.61 |
| Sortino Ratio 10 Years | 0.83 |
| Sortino Ratio 15 Years | 1.17 |
| Sortino Ratio 20 Years | 0.73 |
| Sortino Ratio 3 Years | 0.17 |
| Sortino Ratio 5 Years | 0.83 |
| Tracking Error 1 Year | 3.09 |
| Tracking Error 10 Years | 4.61 |
| Tracking Error 15 Years | 4.50 |
| Tracking Error 20 Years | 5.18 |
| Tracking Error 3 Years | 4.28 |
| Tracking Error 5 Years | 4.49 |
| Trailing Performance 1 Month | 0.53 |
| Trailing Performance 1 Week | 1.11 |
| Trailing Performance 1 Year | 13.65 |
| Trailing Performance 10 Years | 151.71 |
| Trailing Performance 2 Years | 17.03 |
| Trailing Performance 3 Months | 6.55 |
| Trailing Performance 3 Years | 9.48 |
| Trailing Performance 4 Years | 55.16 |
| Trailing Performance 5 Years | 63.09 |
| Trailing Performance 6 Months | 7.29 |
| Trailing Return 1 Month | 0.53 |
| Trailing Return 1 Year | 13.65 |
| Trailing Return 10 Years | 9.67 |
| Trailing Return 15 Years | 11.65 |
| Trailing Return 2 Months | 3.05 |
| Trailing Return 2 Years | 8.18 |
| Trailing Return 20 Years | 8.50 |
| Trailing Return 3 Months | 6.55 |
| Trailing Return 3 Years | 3.06 |
| Trailing Return 4 Years | 11.61 |
| Trailing Return 5 Years | 10.28 |
| Trailing Return 6 Months | 7.29 |
| Trailing Return 6 Years | 10.81 |
| Trailing Return 7 Years | 11.23 |
| Trailing Return 8 Years | 11.91 |
| Trailing Return 9 Months | 22.62 |
| Trailing Return 9 Years | 9.08 |
| Trailing Return Since Inception | 8.34 |
| Trailing Return YTD - Year to Date | 8.04 |
| Treynor Ratio 1 Year | 14.49 |
| Treynor Ratio 10 Years | 8.07 |
| Treynor Ratio 15 Years | 11.07 |
| Treynor Ratio 20 Years | 7.08 |
| Treynor Ratio 3 Years | 0.70 |
| Treynor Ratio 5 Years | 9.22 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8pa3TmmarpZJis7a6w2aapZmjqHqkedSsbm1xZm2veHyTcA%3D%3D