
| Alpha 1 Year | -0.60 |
| Alpha 10 Years | 0.01 |
| Alpha 15 Years | 0.41 |
| Alpha 20 Years | 0.16 |
| Alpha 3 Years | -1.24 |
| Alpha 5 Years | -0.52 |
| Average Gain 1 Year | 1.22 |
| Average Gain 10 Years | 0.83 |
| Average Gain 15 Years | 1.00 |
| Average Gain 20 Years | 1.03 |
| Average Gain 3 Years | 1.20 |
| Average Gain 5 Years | 1.02 |
| Average Loss 1 Year | -0.62 |
| Average Loss 10 Years | -1.00 |
| Average Loss 15 Years | -1.03 |
| Average Loss 20 Years | -1.00 |
| Average Loss 3 Years | -1.04 |
| Average Loss 5 Years | -1.15 |
| Batting Average 1 Year | 66.67 |
| Batting Average 10 Years | 53.33 |
| Batting Average 15 Years | 56.67 |
| Batting Average 20 Years | 56.25 |
| Batting Average 3 Years | 58.33 |
| Batting Average 5 Years | 55.00 |
| Beta 1 Year | 0.60 |
| Beta 10 Years | 0.80 |
| Beta 15 Years | 0.92 |
| Beta 20 Years | 0.95 |
| Beta 3 Years | 0.66 |
| Beta 5 Years | 0.75 |
| Capture Ratio Down 1 Year | 50.56 |
| Capture Ratio Down 10 Years | 84.04 |
| Capture Ratio Down 15 Years | 93.08 |
| Capture Ratio Down 20 Years | 96.22 |
| Capture Ratio Down 3 Years | 69.92 |
| Capture Ratio Down 5 Years | 79.03 |
| Capture Ratio Up 1 Year | 68.66 |
| Capture Ratio Up 10 Years | 87.32 |
| Capture Ratio Up 15 Years | 98.71 |
| Capture Ratio Up 20 Years | 98.22 |
| Capture Ratio Up 3 Years | 69.32 |
| Capture Ratio Up 5 Years | 78.86 |
| Correlation 1 Year | 99.69 |
| Correlation 10 Years | 95.90 |
| Correlation 15 Years | 94.84 |
| Correlation 20 Years | 95.12 |
| Correlation 3 Years | 98.82 |
| Correlation 5 Years | 96.22 |
| High 1 Year | 9.92 |
| Information Ratio 1 Year | 0.12 |
| Information Ratio 10 Years | -0.08 |
| Information Ratio 15 Years | 0.14 |
| Information Ratio 20 Years | 0.02 |
| Information Ratio 3 Years | 0.09 |
| Information Ratio 5 Years | -0.11 |
| Low 1 Year | 9.42 |
| Maximum Loss 1 Year | -2.70 |
| Maximum Loss 10 Years | -10.55 |
| Maximum Loss 15 Years | -10.55 |
| Maximum Loss 20 Years | -10.55 |
| Maximum Loss 3 Years | -10.55 |
| Maximum Loss 5 Years | -10.55 |
| Performance Current Year | 1.17 |
| Performance since Inception | 421.93 |
| Risk adjusted Return 10 Years | 3.57 |
| Risk adjusted Return 3 Years | -2.05 |
| Risk adjusted Return 5 Years | 0.75 |
| Risk adjusted Return Since Inception | 1.60 |
| R-Squared (R²) 1 Year | 99.37 |
| R-Squared (R²) 10 Years | 91.96 |
| R-Squared (R²) 15 Years | 89.94 |
| R-Squared (R²) 20 Years | 90.47 |
| R-Squared (R²) 3 Years | 97.64 |
| R-Squared (R²) 5 Years | 92.58 |
| Sortino Ratio 1 Year | -0.73 |
| Sortino Ratio 10 Years | 0.20 |
| Sortino Ratio 15 Years | 0.82 |
| Sortino Ratio 20 Years | 0.66 |
| Sortino Ratio 3 Years | -1.03 |
| Sortino Ratio 5 Years | -0.35 |
| Tracking Error 1 Year | 3.23 |
| Tracking Error 10 Years | 1.55 |
| Tracking Error 15 Years | 1.54 |
| Tracking Error 20 Years | 1.49 |
| Tracking Error 3 Years | 2.59 |
| Tracking Error 5 Years | 2.11 |
| Trailing Performance 1 Month | 0.75 |
| Trailing Performance 1 Week | 0.05 |
| Trailing Performance 1 Year | 3.96 |
| Trailing Performance 10 Years | 25.74 |
| Trailing Performance 2 Years | 4.90 |
| Trailing Performance 3 Months | 1.76 |
| Trailing Performance 3 Years | -1.89 |
| Trailing Performance 4 Years | 1.46 |
| Trailing Performance 5 Years | 4.81 |
| Trailing Performance 6 Months | 1.66 |
| Trailing Return 1 Month | 1.15 |
| Trailing Return 1 Year | 3.59 |
| Trailing Return 10 Years | 2.26 |
| Trailing Return 15 Years | 3.74 |
| Trailing Return 2 Months | 0.99 |
| Trailing Return 2 Years | 2.96 |
| Trailing Return 20 Years | 3.70 |
| Trailing Return 3 Months | 0.31 |
| Trailing Return 3 Years | -0.64 |
| Trailing Return 4 Years | 0.58 |
| Trailing Return 5 Years | 0.92 |
| Trailing Return 6 Months | 0.41 |
| Trailing Return 6 Years | 1.68 |
| Trailing Return 7 Years | 1.75 |
| Trailing Return 8 Years | 1.35 |
| Trailing Return 9 Months | 5.48 |
| Trailing Return 9 Years | 2.13 |
| Trailing Return Since Inception | 4.28 |
| Trailing Return YTD - Year to Date | 0.41 |
| Treynor Ratio 1 Year | -3.84 |
| Treynor Ratio 10 Years | 0.70 |
| Treynor Ratio 15 Years | 2.73 |
| Treynor Ratio 20 Years | 2.20 |
| Treynor Ratio 3 Years | -6.39 |
| Treynor Ratio 5 Years | -2.00 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8sbPIpmScmZyes7C%2BzaKYZqWlo7Zutc2cpqadXZvCr7CMnKOaq6Nix27B0nBrbWxgrYFxg5g%3D