
| Alpha 1 Year | -0.22 |
| Alpha 10 Years | -0.20 |
| Alpha 15 Years | -0.18 |
| Alpha 3 Years | -0.14 |
| Alpha 5 Years | -0.18 |
| Average Gain 1 Year | 0.43 |
| Average Gain 10 Years | 0.12 |
| Average Gain 15 Years | 0.08 |
| Average Gain 3 Years | 0.26 |
| Average Gain 5 Years | 0.17 |
| Average Loss 10 Years | 0.00 |
| Average Loss 15 Years | 0.00 |
| Batting Average 1 Year | 8.33 |
| Batting Average 10 Years | 0.83 |
| Batting Average 15 Years | 0.56 |
| Batting Average 3 Years | 2.78 |
| Batting Average 5 Years | 1.67 |
| Beta 1 Year | 0.38 |
| Beta 10 Years | 0.88 |
| Beta 15 Years | 0.90 |
| Beta 3 Years | 1.11 |
| Beta 5 Years | 0.89 |
| Capture Ratio Down 1 Year | 0.00 |
| Capture Ratio Down 10 Years | 0.00 |
| Capture Ratio Down 15 Years | 0.00 |
| Capture Ratio Down 3 Years | 0.00 |
| Capture Ratio Down 5 Years | 0.00 |
| Capture Ratio Up 1 Year | 97.38 |
| Capture Ratio Up 10 Years | 87.91 |
| Capture Ratio Up 15 Years | 83.62 |
| Capture Ratio Up 3 Years | 94.49 |
| Capture Ratio Up 5 Years | 92.48 |
| Correlation 1 Year | 60.25 |
| Correlation 10 Years | 86.25 |
| Correlation 15 Years | 86.91 |
| Correlation 3 Years | 86.50 |
| Correlation 5 Years | 86.94 |
| High 1 Year | 1.00 |
| Information Ratio 1 Year | -3.20 |
| Information Ratio 10 Years | -5.24 |
| Information Ratio 15 Years | -5.92 |
| Information Ratio 3 Years | -3.89 |
| Information Ratio 5 Years | -3.55 |
| Low 1 Year | 1.00 |
| Performance Current Year | 3.07 |
| Performance since Inception | 73.84 |
| R-Squared (R²) 1 Year | 36.30 |
| R-Squared (R²) 10 Years | 74.39 |
| R-Squared (R²) 15 Years | 75.53 |
| R-Squared (R²) 3 Years | 74.81 |
| R-Squared (R²) 5 Years | 75.59 |
| Sortino Ratio 1 Year | -3.16 |
| Sortino Ratio 10 Years | -2.29 |
| Sortino Ratio 15 Years | -2.17 |
| Sortino Ratio 3 Years | -2.74 |
| Sortino Ratio 5 Years | -2.21 |
| Tracking Error 1 Year | 0.05 |
| Tracking Error 10 Years | 0.04 |
| Tracking Error 15 Years | 0.03 |
| Tracking Error 3 Years | 0.05 |
| Tracking Error 5 Years | 0.05 |
| Trailing Performance 1 Month | 0.43 |
| Trailing Performance 1 Week | 0.10 |
| Trailing Performance 1 Year | 5.33 |
| Trailing Performance 10 Years | 15.32 |
| Trailing Performance 2 Years | 9.44 |
| Trailing Performance 3 Months | 1.31 |
| Trailing Performance 3 Years | 9.70 |
| Trailing Performance 4 Years | 9.72 |
| Trailing Performance 5 Years | 10.91 |
| Trailing Performance 6 Months | 2.61 |
| Trailing Return 1 Month | 0.44 |
| Trailing Return 1 Year | 5.34 |
| Trailing Return 10 Years | 1.44 |
| Trailing Return 15 Years | 0.96 |
| Trailing Return 2 Months | 0.87 |
| Trailing Return 2 Years | 4.61 |
| Trailing Return 3 Months | 1.31 |
| Trailing Return 3 Years | 3.14 |
| Trailing Return 4 Years | 2.35 |
| Trailing Return 5 Years | 2.09 |
| Trailing Return 6 Months | 2.61 |
| Trailing Return 6 Years | 2.10 |
| Trailing Return 7 Years | 1.98 |
| Trailing Return 8 Years | 1.79 |
| Trailing Return 9 Months | 3.97 |
| Trailing Return 9 Years | 1.60 |
| Trailing Return Since Inception | 1.43 |
| Trailing Return YTD - Year to Date | 3.07 |
| Treynor Ratio 1 Year | -0.75 |
| Treynor Ratio 10 Years | -0.25 |
| Treynor Ratio 15 Years | -0.19 |
| Treynor Ratio 3 Years | -0.40 |
| Treynor Ratio 5 Years | -0.31 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8q7zMqKmgmZ5ifnF8z56pnJ2eqXq2v4ytqZ6Zo6q%2FunnSnpquqpmptqa%2FjKamp52pYrqivsqeq2aepaOxbq%2FAqaCtmZxisK2t0qxkrqtkbX5zrY9sbm5v