
| ADVANCED MICRO DEVICES INC | 05/17/2024 | 2,709 | 93,460.00 | n/a | Buy | No |
| NortonLifeLock Inc. | 09/11/2023 | 13,340 | 56,468.00 | n/a | Buy | No |
| ADVANCED MICRO DEVICES INC | 05/17/2023 | 2,197 | 90,751.00 | n/a | Buy | No |
| NortonLifeLock Inc. | 09/12/2022 | 11,970 | 38,118.00 | n/a | Buy | No |
| NortonLifeLock Inc. | 09/12/2022 | 5,010 | 43,128.00 | n/a | Buy | No |
| Talend S.A. | 07/28/2021 | 2,390 | n/a | 66.00 | Sell | No |
| NortonLifeLock Inc. | 05/12/2021 | 10,248 | 26,148.00 | n/a | Buy | No |
| ADVANCED MICRO DEVICES INC | 05/06/2021 | 3,994 | 88,554.00 | n/a | Buy | No |
| ADVANCED MICRO DEVICES INC | 07/30/2020 | 75,000 | 84,560.00 | 78.75 | Sell | No |
| NortonLifeLock Inc. | 05/18/2020 | 12,852 | 15,900.00 | n/a | Buy | No |
| ADVANCED MICRO DEVICES INC | 05/14/2020 | 6,661 | 159,560.00 | n/a | Buy | No |
| NortonLifeLock Inc. | 12/18/2019 | 3,048 | 3,048.00 | n/a | Buy | No |
| ADVANCED MICRO DEVICES INC | 08/08/2019 | 31,737 | 152,899.00 | 34.29 | Sell | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6dnKeylaF6r7vRmmRwbmJphHU%3D