
| Alpha 1 Year | 45.36 |
| Average Gain 1 Year | 17.33 |
| Average Loss 1 Year | -9.43 |
| Batting Average 1 Year | 58.33 |
| Beta 1 Year | 1.69 |
| Capture Ratio Down 1 Year | 41.69 |
| Capture Ratio Up 1 Year | 198.71 |
| Correlation 1 Year | 38.62 |
| High 1 Year | 23.03 |
| Information Ratio 1 Year | 1.04 |
| Low 1 Year | 9.36 |
| Maximum Loss 1 Year | -18.42 |
| Performance Current Year | 45.72 |
| Performance since Inception | -8.91 |
| R-Squared (R²) 1 Year | 14.91 |
| Sortino Ratio 1 Year | 2.93 |
| Tracking Error 1 Year | 59.64 |
| Trailing Performance 1 Month | 4.51 |
| Trailing Performance 1 Week | -3.70 |
| Trailing Performance 1 Year | 103.72 |
| Trailing Performance 2 Years | 147.32 |
| Trailing Performance 3 Months | 4.29 |
| Trailing Performance 6 Months | 44.24 |
| Trailing Return 1 Month | -11.63 |
| Trailing Return 1 Year | 86.53 |
| Trailing Return 2 Months | 7.77 |
| Trailing Return 2 Years | 73.66 |
| Trailing Return 3 Months | -12.08 |
| Trailing Return 6 Months | 39.43 |
| Trailing Return 9 Months | 114.39 |
| Trailing Return Since Inception | -4.98 |
| Trailing Return YTD - Year to Date | 39.43 |
| Treynor Ratio 1 Year | 48.01 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xonK2eo2S0s63YrJqapJViuarAxJymoqZdqb%2B2v9Nmo62bXarAdISYb2qwaWBpgg%3D%3D