- All
- Buy
- Hold
- Sell
| 2024 | 2025 | |
|---|---|---|
| Revenue | - | - |
| Dividend | - | - |
| Dividend Yield (in %) | - | - |
| EPS | - | - |
| P/E Ratio | -0.05 | 0.01 |
| EBIT | - | - |
| EBITDA | - | - |
| Net Profit | - | - |
| Net Profit Adjusted | - | - |
| Pre-Tax Profit | - | - |
| Net Profit (Adjusted) | - | - |
| EPS (Non-GAAP) ex. SOE | - | - |
| EPS (GAAP) | - | - |
| Gross Income | - | - |
| Cash Flow from Investing | - | - |
| Cash Flow from Operations | - | - |
| Cash Flow from Financing | - | - |
| Cash Flow per Share | - | - |
| Free Cash Flow | - | - |
| Free Cash Flow per Share | - | - |
| Book Value per Share | - | - |
| Net Debt | - | - |
| Research & Development Exp. | - | - |
| Capital Expenditure | - | - |
| Selling, General & Admin. Exp. | - | - |
| Shareholder’s Equity | - | - |
| Total Assets | - | - |
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2022 | Arcimoto Inc Registered Shs | 0.00 | 0.00 | USD |
| 2021 | Arcimoto Inc Registered Shs | 0.00 | 0.00 | USD |
| 2020 | Arcimoto Inc Registered Shs | 0.00 | 0.00 | USD |
| 2019 | Arcimoto Inc Registered Shs | 0.00 | 0.00 | USD |
| 2018 | Arcimoto Inc Registered Shs | 0.00 | 0.00 | USD |
| 2017 | Arcimoto Inc Registered Shs | 0.00 | 0.00 | USD |
| 2016 | Arcimoto Inc Registered Shs | - | - | USD |
| 2015 | Arcimoto Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
Arcimoto, Inc. engages in the design, development, manufacture, sale, and rental of three-wheeled electric vehicles. Its products include Fun Utility Vehicle, Rapid Responder, Deliverator, Cameo, Flatbed, Mean Lean Machine, and Roadster. It operates through the following segments: Fun Utility Vehicles (FUV), Rental, and TMW. The FUV segment includes the sale of electric vehicle product lines. The Rental segment is involved in short-term rental of electric vehicles via various channels or networks. The TMW segment engages in the design, production, sales, and installation of a bolt on kit that converts a two wheeled motorcycle into a tilting three wheeled motorcycle. The company was founded by Mark D.
| Owner | in % |
|---|---|
| Freefloat | 85.97 |
| Invesco Capital Management LLC | 33.56 |
| Ayrton Capital LLC | 10.06 |
| Five Narrow Lane LP | 9.31 |
| Walleye Capital LLC | 4.13 |
| Mark D. Frohnmayer | 3.82 |
| Invesco WilderHill Clean Energy ETF | 1.60 |
| LPL Financial LLC | 1.20 |
| State Street Corp. | 0.97 |
| Susquehanna Securities LLC | 0.96 |
| Sculptor Capital LP | 0.87 |
| Susquehanna Fundamental Investments LLC | 0.82 |
| Level Four Advisory Services LLC | 0.78 |
| BMO Bank NA (Investment Management) | 0.71 |
| Geode Capital Management LLC | 0.65 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLLUr61mq6SksKw%3D