
| Activision Blizzard, Inc. | 10/12/2023 | 97,959 | n/a | n/a | Sell | No |
| Activision Blizzard, Inc. | 10/12/2023 | 27,303 | 97,959.00 | n/a | Sell | No |
| Activision Blizzard, Inc. | 10/11/2023 | 10,526 | 125,262.00 | n/a | Buy | No |
| Activision Blizzard, Inc. | 06/28/2023 | 2,287 | 119,011.00 | 83.08 | Sell | No |
| Activision Blizzard, Inc. | 06/28/2023 | 1,031 | 114,736.00 | 83.08 | Sell | No |
| Activision Blizzard, Inc. | 06/28/2023 | 393 | 121,298.00 | n/a | Buy | No |
| Activision Blizzard, Inc. | 03/08/2023 | 751 | 120,905.00 | 78.37 | Sell | No |
| Activision Blizzard, Inc. | 03/05/2023 | 1,840 | 121,656.00 | n/a | Buy | No |
| Activision Blizzard, Inc. | 12/20/2022 | 3,087 | 119,816.00 | 75.89 | Sell | No |
| Activision Blizzard, Inc. | 12/20/2022 | 3,087 | 122,903.00 | 75.89 | Sell | No |
| Activision Blizzard, Inc. | 12/19/2022 | 3,083 | 125,990.00 | 75.88 | Sell | No |
| Activision Blizzard, Inc. | 12/18/2022 | 21,055 | 129,073.00 | n/a | Buy | No |
| Activision Blizzard, Inc. | 06/28/2022 | 2,575 | 108,018.00 | 77.96 | Sell | No |
| Activision Blizzard, Inc. | 11/03/2021 | 14,656 | 126,708.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6doLGsn6N6qL7Ap6tmpZmYtaKxy2Zoam5kbn52