- All
- Buy
- Hold
- Sell
| 2024 | 2025 | |
|---|---|---|
| Revenue | - | - |
| Dividend | - | - |
| Dividend Yield (in %) | - | - |
| EPS | - | - |
| P/E Ratio | 94.95 | 73.05 |
| EBIT | - | - |
| EBITDA | - | - |
| Net Profit | - | - |
| Net Profit Adjusted | - | - |
| Pre-Tax Profit | - | - |
| Net Profit (Adjusted) | - | - |
| EPS (Non-GAAP) ex. SOE | - | - |
| EPS (GAAP) | - | - |
| Gross Income | - | - |
| Cash Flow from Investing | - | - |
| Cash Flow from Operations | - | - |
| Cash Flow from Financing | - | - |
| Cash Flow per Share | - | - |
| Free Cash Flow | - | - |
| Free Cash Flow per Share | - | - |
| Book Value per Share | - | - |
| Net Debt | - | - |
| Research & Development Exp. | - | - |
| Capital Expenditure | - | - |
| Selling, General & Admin. Exp. | - | - |
| Shareholder’s Equity | - | - |
| Total Assets | - | - |
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2022 | Duck Creek Technologies Inc Registered Shs | 0.00 | 0.00 | USD |
| 2021 | Duck Creek Technologies Inc Registered Shs | 0.00 | 0.00 | USD |
| 2020 | Duck Creek Technologies Inc Registered Shs | 0.00 | 0.00 | USD |
| 2019 | Duck Creek Technologies Inc Registered Shs | - | - | USD |
| 2018 | Duck Creek Technologies Inc Registered Shs | - | - | USD |
| 2017 | Duck Creek Technologies Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
Duck Creek Technologies, Inc. provides SaaS platform solutions for the property and casualty insurance industry. Its products include Duck Creek policy, billing, claims, insights, ratings, distribution management, digital engagement, reinsurance management, and Duck Creek industry content. The company was founded in 2000 and is headquartered in Boston, MA.
| Owner | in % |
|---|---|
| Accenture Plc | 15.86 |
| Kayne Anderson Rudnick Investment Management LLC | 12.89 |
| Virtus KAR Small Cap Growth Fund | 7.16 |
| Echo Street Capital Management LLC | 6.95 |
| Vanguard Group, Inc. (Subfiler) | 5.51 |
| Brown Capital Management LLC | 3.43 |
| FIL Investments International | 2.81 |
| Temasek Holdings Pte Ltd. | 2.75 |
| Fidelity Funds SICAV - Global Technology Fund | 2.57 |
| BlackRock Fund Advisors | 2.19 |
| Corebridge Institutional Investments (US) LLC | 2.01 |
| Vanguard Total Stock Market ETF | 1.67 |
| BlackRock Institutional Trust Co. NA | 1.48 |
| Federated MDTA LLC | 1.43 |
| Vanguard Small Cap Index Fund | 1.43 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLDCrWSsrJ%2BYuA%3D%3D