
| 2023 | Blum Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2022 | Blum Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2021 | Blum Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2020 | Blum Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2019 | Blum Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2018 | Blum Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2017 | Blum Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2016 | Blum Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2015 | Blum Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2014 | Blum Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2013 | Blum Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2012 | Blum Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2011 | Blum Holdings Inc Registered Shs | 0.00 | 0.00 | USD |
| 2010 | Blum Holdings Inc Registered Shs | 0.00 | - | USD |
| 2009 | Blum Holdings Inc Registered Shs | 0.00 | - | USD |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK7Lpp9mq6SksKw%3D