
| 2023 | BC Technology Group Limited Registered Shs | 0.00 | 0.00 | HKD |
| 2022 | BC Technology Group Limited Registered Shs | 0.00 | 0.00 | HKD |
| 2021 | BC Technology Group Limited Registered Shs | 0.00 | 0.00 | HKD |
| 2020 | BC Technology Group Limited Registered Shs | 0.00 | 0.00 | HKD |
| 2019 | BC Technology Group Limited Registered Shs | 0.00 | 0.00 | HKD |
| 2018 | BC Technology Group Limited Registered Shs | 0.00 | 0.00 | HKD |
| 2017 | BC Technology Group Limited Registered Shs | 0.00 | 0.00 | HKD |
| 2016 | BC Technology Group Limited Registered Shs | 0.00 | 0.00 | HKD |
| 2015 | BC Technology Group Limited Registered Shs | 0.00 | 0.00 | HKD |
| 2014 | BC Technology Group Limited Registered Shs | 0.00 | 0.00 | HKD |
| 2013 | BC Technology Group Limited Registered Shs | 0.00 | 0.00 | HKD |
| 2012 | BC Technology Group Limited Registered Shs | 0.00 | 0.00 | HKD |
| 2011 | BC Technology Group Limited Registered Shs | - | - | HKD |
| 2010 | BC Technology Group Limited Registered Shs | - | - | HKD |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK7CrZqfZaOpvKS3