| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Revenue | - | - | - |
| Dividend | - | - | - |
| Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % |
| EPS | - | - | - |
| P/E Ratio | 76.97 | 43.13 | 29.96 |
| EBIT | - | - | - |
| EBITDA | - | - | - |
| Net Profit | - | - | - |
| Net Profit Adjusted | - | - | - |
| Pre-Tax Profit | - | - | - |
| Net Profit (Adjusted) | - | - | - |
| EPS (Non-GAAP) ex. SOE | - | - | - |
| EPS (GAAP) | - | - | - |
| Gross Income | - | - | - |
| Cash Flow from Investing | - | - | - |
| Cash Flow from Operations | - | - | - |
| Cash Flow from Financing | - | - | - |
| Cash Flow per Share | - | - | - |
| Free Cash Flow | - | - | - |
| Free Cash Flow per Share | - | - | - |
| Book Value per Share | - | - | - |
| Net Debt | - | - | - |
| Research & Development Exp. | - | - | - |
| Capital Expenditure | - | - | - |
| Selling, General & Admin. Exp. | - | - | - |
| Shareholder’s Equity | - | - | - |
| Total Assets | - | - | - |
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2024 | Atul Auto Ltd | 0.00 | 0.00 | INR |
| 2023 | Atul Auto Ltd | 0.00 | 0.00 | INR |
| 2022 | Atul Auto Ltd | 0.00 | 0.00 | INR |
| 2021 | Atul Auto Ltd | 0.00 | 0.00 | INR |
| 2020 | Atul Auto Ltd | 1.50 | 1.06 | INR |
| 2019 | Atul Auto Ltd | 4.00 | 1.16 | INR |
| 2018 | Atul Auto Ltd | 5.25 | 1.19 | INR |
| 2017 | Atul Auto Ltd | 4.25 | 0.91 | INR |
| 2016 | Atul Auto Ltd | 5.25 | 1.01 | INR |
| 2015 | Atul Auto Ltd | 5.00 | 0.90 | INR |
| 2014 | Atul Auto Ltd | 3.75 | 2.09 | INR |
| 2013 | Atul Auto Ltd | 3.00 | 4.05 | INR |
| 2012 | Atul Auto Ltd | 1.67 | 4.36 | INR |
| 2011 | Atul Auto Ltd | 1.13 | 3.45 | INR |
| 2010 | Atul Auto Ltd | 0.57 | 4.47 | INR |
| 2009 | Atul Auto Ltd | 0.14 | 2.28 | INR |
*Yield of the Respective Date
Atul Auto Ltd. engages in the manufacture and sale of three wheeler automobiles. Its products include diesel, petrol, liquified petroleum gas, compressed natural gas, and electric rickshaws. The company was founded on June 18, 1986 and is headquartered in Rajkot, India.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 38.07 |
| Vijay Kishanlal Kedia, PhD | 18.20 |
| Maheshbhai Chandra | 7.10 |
| Jayantibhai J. Chandra | 5.23 |
| Dharmendrabhai Jagjivandas Chandra | 4.57 |
| Harishbhai Chandra | 3.82 |
| Bharat Jagjivandas Chandra | 3.52 |
| Manishaben Atulkumar Chandra | 3.10 |
| Atul Auto Ltd. | 2.37 |
| Mahendrakumar J. Patel | 1.29 |
| Manohar Devabhaktuni | 1.00 |
| Rekhaben Chandra | 0.92 |
| Vasantrai Kurjibhai Patel | 0.82 |
| Chetankumar V. Patel | 0.79 |
| Ashokkumar Jamnadas Patel | 0.78 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3TrqOYmaWpvKB9jKyrqJub