
| Alpha 1 Year | -3.04 |
| Alpha 10 Years | -0.37 |
| Alpha 15 Years | 1.00 |
| Alpha 20 Years | 0.55 |
| Alpha 3 Years | -0.65 |
| Alpha 5 Years | -0.65 |
| Average Gain 1 Year | 3.16 |
| Average Gain 10 Years | 2.20 |
| Average Gain 15 Years | 2.24 |
| Average Gain 20 Years | 2.24 |
| Average Gain 3 Years | 3.06 |
| Average Gain 5 Years | 2.89 |
| Average Loss 1 Year | -2.02 |
| Average Loss 10 Years | -2.44 |
| Average Loss 15 Years | -2.29 |
| Average Loss 20 Years | -2.59 |
| Average Loss 3 Years | -2.80 |
| Average Loss 5 Years | -2.89 |
| Batting Average 1 Year | 50.00 |
| Batting Average 10 Years | 42.50 |
| Batting Average 15 Years | 44.44 |
| Batting Average 20 Years | 45.83 |
| Batting Average 3 Years | 50.00 |
| Batting Average 5 Years | 46.67 |
| Beta 1 Year | 0.78 |
| Beta 10 Years | 0.80 |
| Beta 15 Years | 0.80 |
| Beta 20 Years | 0.82 |
| Beta 3 Years | 0.76 |
| Beta 5 Years | 0.80 |
| Capture Ratio Down 1 Year | 84.58 |
| Capture Ratio Down 10 Years | 83.09 |
| Capture Ratio Down 15 Years | 79.23 |
| Capture Ratio Down 20 Years | 84.16 |
| Capture Ratio Down 3 Years | 80.16 |
| Capture Ratio Down 5 Years | 83.01 |
| Capture Ratio Up 1 Year | 81.71 |
| Capture Ratio Up 10 Years | 82.43 |
| Capture Ratio Up 15 Years | 84.86 |
| Capture Ratio Up 20 Years | 87.21 |
| Capture Ratio Up 3 Years | 84.20 |
| Capture Ratio Up 5 Years | 82.06 |
| Correlation 1 Year | 95.71 |
| Correlation 10 Years | 94.91 |
| Correlation 15 Years | 95.09 |
| Correlation 20 Years | 95.36 |
| Correlation 3 Years | 92.44 |
| Correlation 5 Years | 94.60 |
| High 1 Year | 25.10 |
| Information Ratio 1 Year | -0.67 |
| Information Ratio 10 Years | -0.39 |
| Information Ratio 15 Years | -0.20 |
| Information Ratio 20 Years | -0.16 |
| Information Ratio 3 Years | 0.02 |
| Information Ratio 5 Years | -0.36 |
| Low 1 Year | 21.25 |
| Maximum Loss 1 Year | -6.85 |
| Maximum Loss 10 Years | -16.13 |
| Maximum Loss 15 Years | -16.13 |
| Maximum Loss 20 Years | -40.81 |
| Maximum Loss 3 Years | -14.99 |
| Maximum Loss 5 Years | -16.13 |
| Performance Current Year | 8.80 |
| Performance since Inception | 16,327.03 |
| Risk adjusted Return 10 Years | 3.71 |
| Risk adjusted Return 3 Years | -0.95 |
| Risk adjusted Return 5 Years | 3.13 |
| Risk adjusted Return Since Inception | 2.60 |
| R-Squared (R²) 1 Year | 91.60 |
| R-Squared (R²) 10 Years | 90.08 |
| R-Squared (R²) 15 Years | 90.41 |
| R-Squared (R²) 20 Years | 90.93 |
| R-Squared (R²) 3 Years | 85.46 |
| R-Squared (R²) 5 Years | 89.48 |
| Sortino Ratio 1 Year | 1.30 |
| Sortino Ratio 10 Years | 0.78 |
| Sortino Ratio 15 Years | 1.37 |
| Sortino Ratio 20 Years | 0.84 |
| Sortino Ratio 3 Years | 0.13 |
| Sortino Ratio 5 Years | 0.75 |
| Tracking Error 1 Year | 4.97 |
| Tracking Error 10 Years | 4.11 |
| Tracking Error 15 Years | 3.92 |
| Tracking Error 20 Years | 3.82 |
| Tracking Error 3 Years | 5.72 |
| Tracking Error 5 Years | 5.13 |
| Trailing Performance 1 Month | 4.15 |
| Trailing Performance 1 Week | 1.99 |
| Trailing Performance 1 Year | 12.32 |
| Trailing Performance 10 Years | 97.73 |
| Trailing Performance 2 Years | 17.62 |
| Trailing Performance 3 Months | 7.04 |
| Trailing Performance 3 Years | 16.04 |
| Trailing Performance 4 Years | 42.21 |
| Trailing Performance 5 Years | 46.29 |
| Trailing Performance 6 Months | 9.27 |
| Trailing Return 1 Month | 4.15 |
| Trailing Return 1 Year | 12.32 |
| Trailing Return 10 Years | 7.05 |
| Trailing Return 15 Years | 9.16 |
| Trailing Return 2 Months | 4.39 |
| Trailing Return 2 Years | 8.45 |
| Trailing Return 20 Years | 7.50 |
| Trailing Return 3 Months | 7.04 |
| Trailing Return 3 Years | 5.08 |
| Trailing Return 4 Years | 9.20 |
| Trailing Return 5 Years | 7.91 |
| Trailing Return 6 Months | 9.27 |
| Trailing Return 6 Years | 7.32 |
| Trailing Return 7 Years | 7.31 |
| Trailing Return 8 Years | 7.50 |
| Trailing Return 9 Months | 20.58 |
| Trailing Return 9 Years | 7.49 |
| Trailing Return Since Inception | 7.48 |
| Trailing Return YTD - Year to Date | 8.80 |
| Treynor Ratio 1 Year | 9.89 |
| Treynor Ratio 10 Years | 6.27 |
| Treynor Ratio 15 Years | 10.44 |
| Treynor Ratio 20 Years | 7.04 |
| Treynor Ratio 3 Years | 0.48 |
| Treynor Ratio 5 Years | 7.20 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8ornEq6CcmZ5is7a6w6xkraCVYravr86mnGaepaOxbrvFZpimnaKesKJ5wqWYrKtdp3p2edSsa25rY2d9eX%2BPbw%3D%3D